
Property Attributes
- MLS#219072639
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaPalm Desert South
- NeighborhoodIronwood Country Club
- Zip92260
- StyleSingle Family Residence
- Price$ 6,875,000
- Bedrooms6
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage6290
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
The owners of this home gave great thought to every aspect of the construction & design of this elegant, spacious, charming, & private estate villa in a magnificent, over 1 acre setting with stunning views. Inspired by travels throughout Europe, particularly Italy & France with added inspiration from colonial Mexican architecture, every detail is thought out and brilliantly executed. They have created a masterpiece. The owner explains, ''What we love most about each of these places is the sense of history that one lives with on a daily basis through the beautiful craftsmanship displayed in the building architecture and art itself. There is a sense of comforting permanence in these things. Once you enter the property, the intent is to instill a sense of peace & calm, which is further enhanced upon entering the courtyard where you pass a serene Koi pond on the way to the front door. The colors of the main living area were taken from dishes bought in Ravello, Italy. The rest of the house colors are based on Czech artist Alphonse Mucha's Four Seasons painted in the round on the dining room ceiling customized by Georgana Ireland. An artist friend designed the custom Italian Sicis mosaics in the kitchen & powder room. The house is meant to be a living art treasure.'' And it is.The gifted architect Juan Carlos Ochoa oversaw the entire project. Some excellent features include a magnificent kitchen, beautiful carved Cantera fireplaces, pillars, iron sconces,and stone arches.
Price History | |
---|---|
1/19/2022 | Listed $6,875,000 |
General Features
3/4 Baths | 5 |
---|---|
Association Amenities | Controlled Access |
Association Fee Includes | Security, Cable TV |
Attached Garage | No |
Builder Name | Paul Golden |
City | Palm Desert |
Community Features | Golf Course Within Development |
Cooling | Central Air, Air Conditioning |
County | Riverside |
Exclusions | All art glass work and pottery. Sold furnished per inventory. |
Full Baths | 1 |
Garage Spaces | 3.0 |
HOA Fee | 500.0 |
HOA Fee 2 | 500.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Half Baths | 1 |
Heating | Forced Air, Central |
Interior Features | Walk In Closet, Main Floor Master Bedroom, Master Retreat, Master Suite |
Levels | One |
Lot Size Square Feet | 50529.6 |
MLS Area | 323 - Palm Desert South |
Other Structures | Pool House, Guest House/Casita, Outside Shower |
Patio/Porch Features | Covered, Wrap Around, Rock - Stone |
Pool Features | In Ground |
Possession | Negotiable |
Property SubType | Single Family Residence |
Property Type | A |
Security Features | 24 Hour Security, Gated Community |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Standard Status | Active |
Status | Active |
Street Name | Canyon View |
Subdivision Name | Ironwood Country Club |
View | Panoramic, Mountain(s), Lake, Pool, City Lights |
Year Built | 2007 |
Yearbuiltsource | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas Log, Gas |
Fireplace Y/N | Yes |
Flooring | Stone Tile |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Kitchen Appliances | Disposal, Dishwasher, Dryer, Exhaust Fan, Central Vacuum |
Laundry Features | Individual Room |
Living Area | 6290.0 |
Street Suffix | Drive |
Total Bathrooms | 7.0 |
Total Baths | 7 |
Total Bedrooms | 6 |
Total Fireplaces | 10 |
Total Stories | 1 |
Window Features | Shutters |
Exterior Features
Builder Model | Custom architect |
---|---|
Building Area Total | 6290.0 |
Door Features | Double Door Entry, Sliding Doors, French Doors |
Fencing | Stucco Wall |
Foundation Details | Slab |
Land Lease Type | Fee |
Lot Size Acres | 1.16 |
Lot Size Area | 50337.0 |
Lot Size Source | Other |
Parking Features | Garage Door Opener, Direct Entrance, Driveway, Golf Cart Garage |
Pool Y/N? | Yes |
Spa | Yes |
Total Parking | 3.0 |
View Y/N | Yes |
Water Source | Water District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool