
Property Attributes
- MLS#219076868
- TypeSingle Family
- CountyRIVERSIDE
- CityPalm Desert
- AreaPalm Desert South
- Zip92260
- StyleModern
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3163
Listing Provided Courtesy Of:
eXp Realty of California, Inc.
Data Source:
California Desert Association of REALTORS® (CDAR)
Property Description
Own one-eighth of this professionally managed, turnkey home. Looking for a slice of privacy in Palm Desert? Tucked inside a walled yard on an elevated corner lot, this new construction home is ideal for indoor/outdoor desert living. The open floor plan features 12-foot ceilings in the living room and a large glass door that opens to the pool, spa and views of the nearby mountains. The gourmet kitchen is every cook's dream, with high-end appliances and lots of counter space. The spacious primary bedroom is a homeowner oasis, offering an en suite bathroom with an oversized shower and two large closets — and more mountain views. Three guest rooms await family and friends. The home, close to El Paseo shopping and dining, comes fully furnished and professionally decorated.
Price History | |
---|---|
4/9/2022 | Listed $315,000 |
General Features
Architectural Style | Modern |
---|---|
Attached Garage | No |
City | Palm Desert |
Cooling | Ceiling Fan(s), Central Air, Air Conditioning |
County | Riverside |
Full Baths | 3 |
Garage Spaces | 2.0 |
Half Baths | 1 |
Heating | Central, Fireplace(s) |
Interior Features | Walk In Closet, Master Suite |
Levels | One |
Lot Size Square Feet | 0.0 |
MLS Area | 323 - Palm Desert South |
Other Structures | Guest House/Casita |
Pool Features | Private |
Possession | Close Of Escrow |
Property SubType | Stock Cooperative |
Property Type | A |
Security Features | Exterior Security Lights |
Senior Community Y/N | No |
Sewer | In, Connected and Paid |
Standard Status | Active |
Status | Active |
Street Name | Somera |
Subdivision Name | Not Applicable |
View | Panoramic, Mountain(s), Pool |
Year Built | 2021 |
Yearbuiltsource | Assessor |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Gas |
Fireplace Y/N | Yes |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Kitchen Appliances | Dishwasher, Dryer, Gas Cooktop, Gas Range |
Living Area | 3163.0 |
Street Suffix | Road |
Total Bathrooms | 4.0 |
Total Baths | 4 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Total Stories | 1 |
Exterior Features
Building Area Total | 3163.0 |
---|---|
Door Features | Sliding Doors |
Foundation Details | Slab |
Land Lease Type | Fee |
Lot Size Acres | 0.0 |
Lot Size Area | 10019.0 |
Lot Size Source | Assessor |
Parking Features | Covered, Garage Door Opener, Direct Entrance, Driveway |
Pool Y/N? | Yes |
Spa | Yes |
Total Parking | 6.0 |
View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool